| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 1999 | 15.99L* |
| 1100 | 1999 | 21.98L* |
| 1450 | 1999 | 28.98L* |
| 1700 | 1999 | 33.9L* |
| 2000 | 1999 | 39.9L* |
| 2400 | 1999 | 47.9L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 1999 | 15.99L* |
| 1100 | 1999 | 21.98L* |
| 1450 | 1999 | 28.98L* |
| 1700 | 1999 | 33.9L* |
| 2000 | 1999 | 39.9L* |
| 2400 | 1999 | 47.9L* |
G Square Vrindavan offers premium residential plots in Singa...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 4990 | 29L* |
| 900 | 4990 | 44L* |
| 1200 | 4990 | 59L* |
| 1600 | 4990 | 79L* |
| 2000 | 4990 | 99L* |
| 2400 | 4990 | 1.19CR |
G Square Tulip offers premium residential plots in a rapidly deve...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1799 | 10L* |
| 900 | 1799 | 16L* |
| 1200 | 1799 | 21L* |
| 1600 | 1799 | 28L* |
| 2000 | 1799 | 35L* |
| 2400 | 1799 | 43L* |
G Square North Vista offers premium residential plots in Sholavar...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 9999 | 59L* |
| 900 | 9999 | 89L* |
| 1200 | 9999 | 1.19Cr |
| 1600 | 9999 | 1.59Cr |
| 2000 | 9999 | 1.99Cr |
| 2400 | 9999 | 2.39Cr |
G Square Amara offers premium residential plots in Porur, Chennai...Read More